Lake Waccamaw Weather Center
|
|
|
Humidity
97%
|
Pressure
29.77"
|
Wind
4.1
mph (SW)
|
|
Dew Point
45°F
|
UV Index
0/10 (Low)
|
Visibility
3 mi
|
Hourly Forecast
| Date & Time | Tue, Dec 2 11:00 AM | Tue, Dec 2 12:00 PM | Tue, Dec 2 1:00 PM | Tue, Dec 2 2:00 PM | Tue, Dec 2 3:00 PM | Tue, Dec 2 4:00 PM | Tue, Dec 2 5:00 PM | Tue, Dec 2 6:00 PM | Tue, Dec 2 7:00 PM | Tue, Dec 2 8:00 PM | Tue, Dec 2 9:00 PM | Tue, Dec 2 10:00 PM | Tue, Dec 2 11:00 PM | Wed, Dec 3 12:00 AM | Wed, Dec 3 1:00 AM | Wed, Dec 3 2:00 AM | Wed, Dec 3 3:00 AM | Wed, Dec 3 4:00 AM | Wed, Dec 3 5:00 AM | Wed, Dec 3 6:00 AM | Wed, Dec 3 7:00 AM | Wed, Dec 3 8:00 AM | Wed, Dec 3 9:00 AM | Wed, Dec 3 10:00 AM | Wed, Dec 3 11:00 AM | Wed, Dec 3 12:00 PM | Wed, Dec 3 1:00 PM | Wed, Dec 3 2:00 PM | Wed, Dec 3 3:00 PM | Wed, Dec 3 4:00 PM | Wed, Dec 3 5:00 PM | Wed, Dec 3 6:00 PM | Wed, Dec 3 7:00 PM | Wed, Dec 3 8:00 PM | Wed, Dec 3 9:00 PM | Wed, Dec 3 10:00 PM | Wed, Dec 3 11:00 PM | Thu, Dec 4 12:00 AM | Thu, Dec 4 1:00 AM | Thu, Dec 4 2:00 AM | Thu, Dec 4 3:00 AM | Thu, Dec 4 4:00 AM | Thu, Dec 4 5:00 AM | Thu, Dec 4 6:00 AM | Thu, Dec 4 7:00 AM | Thu, Dec 4 8:00 AM | Thu, Dec 4 9:00 AM | Thu, Dec 4 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds |
| Temperature | 46°F | 47°F | 48°F | 50°F | 51°F | 52°F | 52°F | 50°F | 49°F | 49°F | 49°F | 47°F | 45°F | 43°F | 45°F | 40°F | 39°F | 38°F | 37°F | 36°F | 35°F | 37°F | 40°F | 44°F | 47°F | 50°F | 53°F | 53°F | 52°F | 51°F | 46°F | 44°F | 42°F | 42°F | 41°F | 40°F | 40°F | 39°F | 39°F | 39°F | 38°F | 38°F | 38°F | 38°F | 37°F | 41°F | 45°F | 50°F |
| Feels Like | 44°F | 42°F | 45°F | 46°F | 50°F | 51°F | 51°F | 48°F | 46°F | 46°F | 46°F | 44°F | 41°F | 38°F | 40°F | 34°F | 33°F | 33°F | 32°F | 32°F | 31°F | 33°F | 36°F | 41°F | 45°F | 48°F | 50°F | 50°F | 50°F | 49°F | 43°F | 41°F | 40°F | 39°F | 38°F | 40°F | 40°F | 39°F | 39°F | 39°F | 38°F | 38°F | 38°F | 38°F | 37°F | 41°F | 45°F | 50°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 66% | 82% | 65% | 48% | 39% | 33% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 37% | 54% | 43% | 37% | 34% | 27% | 19% | 34% | 34% | 29% | 4% | 52% | 47% |
| Visibility | 3 mi | 0 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 100% | 100% | 100% | 16% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 97% | 97% | 98% | 95% | 94% | 95% | 95% | 97% | 97% | 95% | 92% | 95% | 95% | 89% | 89% | 90% | 91% | 91% | 91% | 91% | 91% | 87% | 78% | 72% | 65% | 57% | 53% | 52% | 52% | 58% | 67% | 69% | 70% | 71% | 73% | 73% | 74% | 75% | 76% | 76% | 76% | 76% | 77% | 77% | 77% | 72% | 62% | 55% |
| Dew Point | 45°F | 46°F | 47°F | 49°F | 50°F | 49°F | 48°F | 47°F | 46°F | 46°F | 46°F | 45°F | 43°F | 41°F | 38°F | 37°F | 36°F | 35°F | 35°F | 33°F | 33°F | 33°F | 34°F | 35°F | 36°F | 36°F | 36°F | 36°F | 35°F | 37°F | 35°F | 34°F | 33°F | 33°F | 33°F | 32°F | 32°F | 32°F | 32°F | 32°F | 31°F | 31°F | 31°F | 31°F | 31°F | 32°F | 33°F | 34°F |
| Pressure | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.8" | 29.8" | 29.83" | 29.85" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.18" | 30.18" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" |
| Wind Speed | 4.1 mph | 9.6 mph | 5.5 mph | 10.5 mph | 9.5 mph | 6.4 mph | 6 mph | 5 mph | 5.2 mph | 5.9 mph | 6.9 mph | 5.9 mph | 7.4 mph | 8.8 mph | 8.6 mph | 8.1 mph | 8.2 mph | 6.8 mph | 6.2 mph | 5.1 mph | 4.6 mph | 4.9 mph | 6.1 mph | 5.1 mph | 4.2 mph | 3.3 mph | 1.9 mph | 3 mph | 3.7 mph | 3.5 mph | 4.6 mph | 5.1 mph | 4.3 mph | 4.1 mph | 3.9 mph | 3 mph | 2.2 mph | 1.3 mph | 1.4 mph | 2.1 mph | 2.1 mph | 1.6 mph | 1.4 mph | 2.3 mph | 1.2 mph | 0.8 mph | 1 mph | 2.6 mph |
| Wind Direction |
![]() 231° SW | ![]() 293° WNW | ![]() 240° WSW | ![]() 287° WNW | ![]() 295° WNW | ![]() 297° WNW | ![]() 301° WNW | ![]() 305° NW | ![]() 321° NW | ![]() 327° NNW | ![]() 334° NNW | ![]() 344° NNW | ![]() 354° N | ![]() 354° N | ![]() 351° N | ![]() 353° N | ![]() 355° N | ![]() 2° N | ![]() 4° N | ![]() 9° N | ![]() 16° NNE | ![]() 21° NNE | ![]() 33° NNE | ![]() 36° NE | ![]() 21° NNE | ![]() 19° NNE | ![]() 353° N | ![]() 311° NW | ![]() 329° NNW | ![]() 331° NNW | ![]() 316° NW | ![]() 317° NW | ![]() 349° N | ![]() 355° N | ![]() 6° N | ![]() 35° NE | ![]() 50° NE | ![]() 83° E | ![]() 16° NNE | ![]() 343° NNW | ![]() 360° N | ![]() 334° NNW | ![]() 359° N | ![]() 344° NNW | ![]() 46° NE | ![]() 288° WNW | ![]() 338° NNW | ![]() 319° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 2 |
Rain |
52 °F
|
44 °F
|
100% |
97% |
|
Wednesday
Dec 3 |
Clear |
53 °F
|
35 °F
|
0% |
57% |
|
Thursday
Dec 4 |
Clouds |
57 °F
|
37 °F
|
0% |
49% |
|
Friday
Dec 5 |
Rain |
50 °F
|
47 °F
|
100% |
91% |
|
Saturday
Dec 6 |
Rain |
56 °F
|
48 °F
|
100% |
76% |
|
Sunday
Dec 7 |
Rain |
53 °F
|
48 °F
|
25% |
83% |
|
Monday
Dec 8 |
Rain |
56 °F
|
42 °F
|
95% |
93% |
|
Tuesday
Dec 9 |
Clouds |
44 °F
|
31 °F
|
0% |
53% |
|
Wednesday
Dec 10 |
Clouds |
49 °F
|
30 °F
|
0% |
43% |
|
Thursday
Dec 11 |
Rain |
58 °F
|
48 °F
|
20% |
59% |
|
Friday
Dec 12 |
Clear |
51 °F
|
39 °F
|
0% |
38% |
|
Saturday
Dec 13 |
Clear |
51 °F
|
32 °F
|
0% |
32% |
|
Sunday
Dec 14 |
Clouds |
64 °F
|
40 °F
|
0% |
48% |
|
Monday
Dec 15 |
Rain |
69 °F
|
58 °F
|
100% |
86% |
|
Tuesday
Dec 16 |
Rain |
58 °F
|
35 °F
|
100% |
28% |
|
Wednesday
Dec 17 |
Clouds |
51 °F
|
33 °F
|
0% |
35% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Waccamaw News Lake Waccamaw Photos Lake Waccamaw Videos |

Login

























